Economic Calendar

Plan your trading with important news events to get an edge in Forex. News and data are automatically updated so you are always updated with crucial information that will impact your trading decisions.

GMT Time Left Event Vol Actual Consensus Previous
14 Apr 2024
22:30 - BusinessNZ Services Index ++ 47.5 52.6
22:45 - Visitor Arrivals m/m + 0.9% 3.3% 7.6%
22:45 - Visitor Arrivals y/y + 35.0% 14.0% 21.7%
23:50 - Core Machinery Orders m/m + 7.7% 1.0% -1.7%
23:50 - Core Machinery Orders y/y + -1.8% -3.9% -10.9%
15 Apr 2024
00:00 - Eurogroup Meeting ++
00:00 - IMF Meeting ++
02:00 - Exports y/y + 3.1% 3.1% 3.1%
02:00 - Imports y/y + -12.3% -12.3% -12.3%
02:00 - Trade Balance ++ $​4.291 B $​4.279 B $​4.279 B
06:00 - Goods Trade Balance + Kr​63.962 B Kr​60.999 B Kr​51.709 B
06:30 - WPI y/y ++ 0.53% -0.22% 0.20%
06:30 - WPI Manufactured Products y/y + -0.85% 0.40% -1.27%
06:30 - WPI Food y/y + 6.88% 6.10% 6.95%
06:30 - WPI Fuel & Energy y/y + -0.77% -1.83% -1.59%
06:30 - PPI m/m ++ 0.1% -0.1% 0.1%
06:30 - PPI y/y + -2.1% -1.9% -2.0%
09:00 - Industrial Production m/m ++ 0.8% -3.0%
09:00 - Industrial Production y/y + -6.4% -6.6%
10:00 - Bbk Monthly Report +
10:00 - Official Reserve Assets + €​1214.960 B €​1156.110 B
11:00 - Trade Balance ++ $​-15.60 B $​-15.94 B $​-18.71 B
11:00 - Exports + $​41.68 B $​40.87 B $​41.40 B
11:00 - Imports + $​57.28 B $​58.58 B $​60.11 B
11:30 - BCB Focus Market Report ++
12:00 - ECB Executive Board Member Lane Speech ++
12:30 - Manufacturing Sales m/m ++ 0.7% 0.0% 0.0%
12:30 - Wholesale Trade m/m ++ 0.0% 0.1% -0.2%
12:30 - Retail Sales m/m +++ 0.7% 0.2% 0.9%
12:30 - Core Retail Sales m/m ++ 1.1% 0.2% 0.6%
12:30 - Retail Control m/m ++ 1.1% 1.0% 0.3%
12:30 - Retail Sales excl. Autos and Gas m/m + 1.0% 0.1% 0.5%
12:30 - Retail Sales y/y + 4.0% -0.7% 2.1%
12:30 - NY Fed Empire State Manufacturing Index ++ -14.3 -6.5 -20.9
12:55 - 3-Month BTF Auction + 3.814%
12:55 - 6-Month BTF Auction + 3.706%
12:55 - 12-Month BTF Auction + 3.471%
14:00 - Business Inventories m/m ++ 0.4% 0.1% 0.0%
14:00 - Retail Inventories m/m ++ 0.6% 0.5% 0.5%
14:00 - Retail Inventories excl. Autos m/m ++ 0.4% 0.4%
14:00 - NAHB Housing Market Index + 51 57 51
15:30 - 3-Month Bill Auction + 5.250% 5.225%
15:30 - 6-Month Bill Auction + 5.155% 5.120%
21:00 - Export Price Index y/y + 2.6% 6.0% 4.5%
21:00 - Import Price Index y/y + -0.7% 1.8% -0.4%
16 Apr 2024
00:00 - Eurogroup Meeting ++
00:00 - IMF Meeting ++
02:00 - GDP q/q +++ 1.6% 1.3% 1.0%
02:00 - GDP y/y ++ 5.3% 4.4% 5.2%
02:00 - Retail Sales y/y ++ 3.1% 6.3% 5.5%
02:00 - Industrial Production y/y ++ 4.5% 6.0% 7.0%
02:00 - Fixed Asset Investment y/y ++ 4.5% 4.7% 4.2%
02:00 - NBS Press Conference on Economic Situation ++
02:00 - Unemployment Rate ++ 5.2% 5.1% 5.3%
02:00 - Industrial Production YTD y/y ++ 6.1% 7.0%
02:00 - Retail Sales YTD y/y ++ 4.7% 5.5%
02:00 - GDP YTD y/y ++ 5.3% 5.2%
03:00 - BOK M2 Money Supply y/y + 4.4% 2.0% 4.0%
06:00 - Wholesale Price Index m/m + 0.2% -0.2% -0.1%
06:00 - Wholesale Price Index y/y + -3.0% -1.9% -3.0%
06:00 - Average Weekly Earnings, Regular Pay y/y + 6.0% 6.8% 6.1%
06:00 - Average Weekly Earnings, Total Pay y/y ++ 5.6% 6.2% 5.6%
06:00 - Unemployment Rate ++ 4.2% 4.2% 4.0%
06:00 - Claimant Count Change +++ 10.9 K 9.7 K 4.1 K
06:00 - Employment Change 3-months ++ -156 K -57 K -89 K
08:00 - CPI m/m ++ 0.0% 0.1% 0.1%
08:00 - CPI y/y + 1.2% 1.3% 1.3%
08:00 - HICP m/m ++ 1.2% 1.2% 1.2%
08:00 - HICP y/y + 1.2% 1.3% 1.3%
08:00 - CPI FOI excl. Tobacco m/m + 0.1% 0.0% 0.0%
08:00 - CPI FOI excl. Tobacco y/y + 1.2% 0.9% 0.7%
08:57 - 3-Month Letras Auction + 3.597% 3.626%
08:57 - 9-Month Letras Auction + 3.507% 3.555%
09:00 - Trade Balance ++ €​6.034 B €​3.844 B €​2.495 B
09:00 - Trade Balance EU + €​-0.851 B €​-0.536 B
09:00 - Trade Balance ++ €​17.9 B €​27.1 B
09:00 - Trade Balance n.s.a. ++ €​23.6 B €​11.6 B
09:05 - ZEW Economic Sentiment Indicator +++ 42.9 42.7 31.7
09:05 - ZEW Economic Situation ++ -79.2 -78.7 -80.5
09:05 - ZEW Economic Sentiment Indicator ++ 43.9 6.0 33.5
10:00 - Bbk Monthly Report +
10:30 - Consumer Confidence + 82.5 72.6 78.5
12:15 - CMHC Housing Starts ++ 242.195 K 238.914 K 260.047 K
12:30 - CPI m/m ++ 0.6% 0.2% 0.3%
12:30 - CPI y/y + 2.9% 3.3% 2.8%
12:30 - Core CPI m/m ++ 0.5% 0.2% 0.1%
12:30 - Core CPI y/y + 2.0% 2.3% 2.1%
12:30 - Common CPI y/y + 2.9% 2.8% 3.1%
12:30 - Median CPI y/y + 2.8% 3.4% 3.0%
12:30 - Trimmed CPI y/y + 3.1% 2.9% 3.2%
12:30 - Housing Starts ++ 1.321 M 1.442 M 1.549 M
12:30 - Building Permits +++ 1.458 M 1.494 M 1.523 M
12:30 - Housing Starts m/m ++ -14.7% -2.8% 12.7%
12:30 - Building Permits m/m ++ -4.3% 0.2% 2.3%
13:00 - Fed Governor Jefferson Speech ++
13:15 - Fed Industrial Production m/m ++ 0.4% 0.3% 0.4%
13:15 - Fed Capacity Utilization Rate + 78.4% 79.1% 78.2%
13:15 - Fed Manufacturing Production m/m + 0.5% 0.0% 1.2%
13:15 - Fed Industrial Production y/y ++ 0.0% 0.2% -0.2%
14:17 - GDT Price Index ++ 0.1% 4.0% 2.8%
14:30 - Bbk President Nagel Speech ++
15:30 - 52-Week Bill Auction + 4.915% 4.810%
16:30 - FOMC Member Williams Speech ++
17:00 - BoE Governor Bailey Speech +++
17:15 - BoC Governor Macklem Speech +++
17:15 - Fed Chair Powell Speech +++
20:00 - Bbk President Nagel Speech ++
22:45 - CPI q/q ++ 0.6% 1.1% 0.5%
22:45 - CPI y/y ++ 4.0% 4.2% 4.7%
23:50 2m Adjusted Trade Balance ++ ¥​-344.3 B ¥​-451.6 B
23:50 2m Trade Balance ++ ¥​341.3 B ¥​-379.4 B
23:50 2m Imports y/y + 0.5% 0.5%
23:50 2m Exports y/y + 9.9% 7.8%
17 Apr 2024
00:00 12m Eurogroup Meeting ++
00:00 12m EU Leaders Summit +++
00:00 12m IMF Meeting ++
00:30 42m Trade Balance ++ S$​6.092 B S$​5.968 B
00:30 42m Non-Oil Domestic Exports m/m + 0.0% -4.8%
00:30 42m Non-Oil Domestic Exports y/y + -1.3% -0.1%
01:00 1h 12m Foreign Direct Investment YTD y/y + -4.0% -19.9%
03:00 3h 12m RBNZ Non-Resident Debt Holdings + 59.8% 58.7%
06:00 6h 12m PPI Input m/m ++ 0.4% -0.4%
06:00 6h 12m PPI Input y/y + -1.2% -2.7%
06:00 6h 12m PPI Output m/m ++ 0.1% 0.3%
06:00 6h 12m PPI Output y/y + 1.5% 0.4%
06:00 6h 12m Core PPI Output m/m + 0.1% 0.2%
06:00 6h 12m Core PPI Output y/y + 1.3% 0.3%
06:00 6h 12m CPI m/m ++ 0.1% 0.6%
06:00 6h 12m CPI y/y + 2.9% 3.4%
06:00 6h 12m Core CPI y/y + 4.5% 4.5%
06:00 6h 12m Core RPI m/m + 0.1% 0.7%
06:00 6h 12m Core RPI y/y + 3.0% 3.5%
06:00 6h 12m RPI m/m + 0.1% 0.8%
06:00 6h 12m RPI y/y + 4.8% 4.5%
06:00 6h 12m CPIH y/y ++ 3.7% 3.8%
06:00 6h 12m CPIH m/m ++ 0.4% 0.6%
06:00 6h 12m Core CPI m/m ++ 1.5% 0.6%
06:00 6h 12m CPI + 132.3
06:00 6h 12m CPIH + 130.8
08:00 8h 12m CPI m/m ++ 1.3% 1.0%
08:00 8h 12m CPI y/y + 5.6% 5.6%
08:00 8h 12m Core CPI m/m ++ 1.1% 1.2%
08:00 8h 12m Core CPI y/y + 4.8% 5.0%
08:30 8h 42m HPI y/y +
09:00 9h 12m Core CPI m/m ++
09:00 9h 12m CPI m/m ++
09:00 9h 12m Core CPI y/y +
09:00 9h 12m CPI y/y +
09:00 9h 12m CPI excl. Tobacco m/m ++
09:00 9h 12m CPI excl. Tobacco y/y +
09:00 9h 12m CPI excl. Energy and Unprocessed Food m/m +
09:00 9h 12m CPI excl. Energy and Unprocessed Food y/y +
09:00 9h 12m CPI +
09:00 9h 12m Core CPI +
09:30 9h 42m 30-Year Bond Auction + 98.33%
10:00 10h 12m Bbk Monthly Report +
10:30 10h 42m RBI M3 Money Supply y/y +
11:00 11h 12m Retail Sales m/m + -1.7% -3.2%
11:00 11h 12m Retail Sales y/y + 0.2% -2.1%
11:45 11h 57m ECB President Lagarde Speech +++
12:00 12h 12m BCB IBC-Br Economic Activity + 0.69% 0.60%
12:30 12h 42m Foreign Securities Purchases ++ $​8.877 B
12:30 12h 42m Foreign Securities Purchases by Canadians + $​-7.594 B
14:30 14h 42m EIA Crude Oil Stocks Change +++ 1.175 M 5.841 M
14:30 14h 42m EIA Cushing Crude Oil Stocks Change ++ -1.663 M -0.170 M
14:30 14h 42m EIA Crude Oil Imports Change + 0.338 M 1.130 M
14:30 14h 42m EIA Distillate Fuel Production Change + 0.001 M 0.033 M
14:30 14h 42m EIA Distillates Stocks Change + 0.741 M 1.659 M
14:30 14h 42m EIA Gasoline Production Change + -0.627 M -0.538 M
14:30 14h 42m EIA Heating Oil Stocks Change + 0.269 M 0.478 M
14:30 14h 42m EIA Gasoline Stocks Change + -2.989 M 0.715 M
14:30 14h 42m EIA Refinery Crude Oil Daily Inputs Change + -0.115 M
14:30 14h 42m EIA Refinery Utilization Rate Change + -0.3%
15:45 15h 57m ECB Executive Board Member Schnabel Speech ++
16:00 16h 12m BoE Governor Bailey Speech +++
17:00 17h 12m 20-Year Bond Auction + 4.542%
17:30 17h 42m Foreign Exchange Flows + $​0.002 B $​-0.684 B
18:00 18h 12m BoE MPC Member Haskel Speech ++
18:00 18h 12m Fed Beige Book ++
20:00 20h 12m TIC Net Long-Term Transactions ++
20:00 20h 12m TIC Net Long-Term Transactions incl. Swaps + $​65.2 B $​36.1 B
20:00 20h 12m TIC Overall Net Capital Flow +
20:00 20h 12m TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes + $​52.6 B $​67.9 B
23:15 23h 27m Fed Governor Bowman Speech ++
23:50 1d 0h Foreign Bond Investment + ¥​346.4 B
23:50 1d 0h Foreign Investment in Japan Stocks + ¥​1764.4 B
18 Apr 2024
00:00 1d 0h Eurogroup Meeting ++
00:00 1d 0h EU Leaders Summit +++
00:00 1d 0h IMF Meeting ++
01:30 1d 1h Employment Change +++ 23.0 K 116.5 K
01:30 1d 1h Full-Time Employment Change + 78.2 K
01:30 1d 1h Participation Rate + 67.0% 66.7%
01:30 1d 1h Unemployment Rate ++ 3.9% 3.7%
01:30 1d 1h NAB Quarterly Business Confidence ++ -3 -6
01:30 1d 1h BoJ Board Member Noguchi Speech ++
02:30 1d 2h RBA Bulletin ++
06:00 1d 6h Exports + ₣​22.474 B
06:00 1d 6h Imports + ₣​18.812 B
06:00 1d 6h Trade Balance ++ ₣​-0.364 B ₣​3.662 B
07:15 1d 7h ECB Vice President de Guindos Speech ++
08:00 1d 8h Current Account + €​32.0 B €​39.4 B
08:30 1d 8h Unemployment Rate 3-Months ++ 2.8% 2.9%
08:40 1d 8h 3-Year Bonos Auction + 2.896%
08:40 1d 8h 10-Year Obligacion Auction ++ 3.191%
08:50 1d 9h 3-Year OAT Auction +
08:50 1d 9h 5-Year OAT Auction +
09:00 1d 9h Construction Output m/m +
09:00 1d 9h Construction Output y/y +
10:00 1d 10h Bbk Monthly Report +
11:00 1d 11h Building Permits m/m + 15.5% -19.3%
11:00 1d 11h Building Permits y/y + 0.5% -14.7%
12:30 1d 12h Philadelphia Fed Manufacturing Index ++ -0.7 3.2
12:30 1d 12h Philadelphia Fed Employment ++ -7.2 -9.6
12:30 1d 12h Philadelphia Fed Business Conditions + 15.7 38.6
12:30 1d 12h Philadelphia Fed Prices Paid + 5.7 3.7
12:30 1d 12h Philadelphia Fed New Orders + -4.3 5.4
12:30 1d 12h Philadelphia Fed Capex Index + 9.6 23.6
12:30 1d 12h Initial Jobless Claims ++ 197 K 211 K
12:30 1d 12h Continuing Jobless Claims + 1.780 M 1.817 M
12:30 1d 12h Initial Jobless Claims 4-Week Average + 212.001 K 214.250 K
13:05 1d 13h Fed Governor Bowman Speech ++
13:15 1d 13h Fed Governor Bowman Speech ++
13:15 1d 13h FOMC Member Williams Speech ++
14:00 1d 14h Existing Home Sales +++ 4.18 M 4.38 M
14:00 1d 14h Existing Home Sales m/m ++ 5.3% 9.5%
14:00 1d 14h CB Leading Economic Index m/m +
14:30 1d 14h EIA Natural Gas Storage Change + 59 B 24 B
15:30 1d 15h 4-Week Bill Auction + 5.270%
15:30 1d 15h 8-Week Bill Auction + 5.270%
17:00 1d 17h 5-Year TIPS Auction + 1.710%
17:30 1d 17h ECB Executive Board Member Schnabel Speech ++
23:30 1d 23h CPI y/y ++ 2.5% 2.8%
23:30 1d 23h CPI excl. Food and Energy y/y ++ 2.9% 3.2%
23:30 1d 23h Core CPI y/y ++ 2.4% 2.8%
23:30 1d 23h CPI s.a. m/m ++ 0.0%
19 Apr 2024
00:00 2d 0h Eurogroup Meeting ++
00:00 2d 0h IMF Meeting ++
06:00 2d 6h PPI m/m ++ -0.4% -0.4%
06:00 2d 6h PPI y/y + -1.3% -4.1%
06:00 2d 6h Retail Sales m/m +++ 0.3% 0.0%
06:00 2d 6h Retail Sales y/y ++ -0.5% -0.4%
06:00 2d 6h Core Retail Sales m/m ++ 0.1% 0.2%
06:00 2d 6h Core Retail Sales y/y ++ -0.2% -0.5%
08:00 2d 8h Trade Balance ++
11:30 2d 11h Bank Loan Growth y/y + 20.8% 20.2%
11:30 2d 11h Deposit Growth y/y + 13.4% 13.5%
11:30 2d 11h Foreign Exchange Reserves + $​649.917 B $​648.562 B
11:30 2d 11h RBI MPC Meeting Minutes ++
14:15 2d 14h BoE Deputy Governor Markets and Banking Ramsden Speech ++
17:00 2d 17h Baker Hughes US Oil Rig Count ++
17:00 2d 17h Baker Hughes US Total Rig Count ++
19:00 2d 19h Bbk President Nagel Speech ++
19:30 2d 19h CFTC AUD Non-Commercial Net Positions + -92.3 K
19:30 2d 19h CFTC BRL Non-Commercial Net Positions + -2.6 K
19:30 2d 19h CFTC CAD Non-Commercial Net Positions + -53.4 K
19:30 2d 19h CFTC JPY Non-Commercial Net Positions + -162.2 K
19:30 2d 19h CFTC MXN Non-Commercial Net Positions + 139.7 K
19:30 2d 19h CFTC NZD Non-Commercial Net Positions + -13.5 K
19:30 2d 19h CFTC ZAR Non-Commercial Net Positions + -2.9 K
19:30 2d 19h CFTC CHF Non-Commercial Net Positions + -31.8 K
19:30 2d 19h CFTC GBP Non-Commercial Net Positions + 28.3 K
19:30 2d 19h CFTC Copper Non-Commercial Net Positions + 42.7 K
19:30 2d 19h CFTC Silver Non-Commercial Net Positions + 53.2 K
19:30 2d 19h CFTC Gold Non-Commercial Net Positions + 202.4 K
19:30 2d 19h CFTC Crude Oil Non-Commercial Net Positions + 297.1 K
19:30 2d 19h CFTC S&P 500 Non-Commercial Net Positions + -62.9 K
19:30 2d 19h CFTC Aluminium Non-Commercial Net Positions + 2.6 K
19:30 2d 19h CFTC Corn Non-Commercial Net Positions + -190.2 K
19:30 2d 19h CFTC Natural Gas Non-Commercial Net Positions + -127.9 K
19:30 2d 19h CFTC Soybeans Non-Commercial Net Positions + -158.5 K
19:30 2d 19h CFTC Wheat Non-Commercial Net Positions + -52.4 K
19:30 2d 19h CFTC Nasdaq 100 Non-Commercial Net Positions + 7.5 K
19:30 2d 19h CFTC EUR Non-Commercial Net Positions + 32.7 K
20 Apr 2024
00:00 3d 0h IMF Meeting ++
22 Apr 2024
00:00 5d 0h Eurogroup Meeting ++
03:00 5d 3h RBNZ Credit Card Spending y/y + 3.1% 2.2%
11:30 5d 11h BCB Focus Market Report ++
12:00 5d 12h Economic Activity m/m + -0.1% -0.6%
12:00 5d 12h Economic Activity n.s.a. y/y + 2.3% 2.0%
12:30 5d 12h IPPI m/m ++ 0.2% 0.7%
12:30 5d 12h IPPI y/y + -2.8% -1.7%
12:30 5d 12h RMPI m/m ++ 1.8% 2.1%
12:30 5d 12h RMPI y/y + 0.1% -4.7%
12:30 5d 12h New Housing Price Index m/m ++ 0.0% 0.1%
12:30 5d 12h Chicago Fed National Activity Index +
12:50 5d 13h 3-Month BTF Auction + 3.814%
12:50 5d 13h 6-Month BTF Auction + 3.706%
12:50 5d 13h 12-Month BTF Auction + 3.471%
14:00 5d 14h Consumer Confidence Index + -13.6 -14.9
15:30 5d 15h 3-Month Bill Auction + 5.250%
15:30 5d 15h 6-Month Bill Auction + 5.155%
21:00 5d 21h PPI m/m ++ 0.1% 0.3%
21:00 5d 21h PPI y/y + 1.7% 1.5%
23 Apr 2024
00:00 6d 0h Eurogroup Meeting ++
05:00 6d 5h BoJ Trimmed Mean Core CPI y/y + 2.6% 2.3%
05:00 6d 5h BoJ Weighted Median Core CPI y/y + 1.7% 1.4%
05:00 6d 5h CPI y/y ++ 3.6% 3.4%
06:00 6d 6h Public Sector Net Borrowing + £​7.856 B £​7.477 B
06:00 6d 6h Public Sector Net Cash Requirement + £​1.071 B £​3.024 B
07:15 6d 7h S&P Global Manufacturing PMI ++ 43.7 46.2
07:15 6d 7h S&P Global Services PMI ++ 48.1 48.3
07:15 6d 7h S&P Global Composite PMI ++ 47.9 48.3
07:30 6d 7h S&P Global Manufacturing PMI ++ 40.5 41.9
07:30 6d 7h S&P Global Services PMI ++ 48.4 50.1
07:30 6d 7h S&P Global Composite PMI ++ 48.7 50.1
08:00 6d 8h BoE MPC Member Haskel Speech ++
08:00 6d 8h S&P Global Manufacturing PMI ++ 45.5 46.1
08:00 6d 8h S&P Global Services PMI ++ 50.8 51.5
08:00 6d 8h S&P Global Composite PMI ++ 50.6 50.3
08:30 6d 8h CPI y/y + 1.9% 2.1%
08:30 6d 8h S&P Global/CIPS Manufacturing PMI ++ 50.0 50.3
08:30 6d 8h S&P Global/CIPS Services PMI ++ 52.6 53.1
08:30 6d 8h S&P Global/CIPS Composite PMI ++ 52.8
09:30 6d 9h 2-Year Note Auction + 99.35%
09:30 6d 9h 2-Year CTZ Auction + 3.310%
11:15 6d 11h BoE MPC Member Pill Speech ++
14:00 6d 14h New Home Sales +++ 0.677 M 0.662 M
14:00 6d 14h New Home Sales m/m ++ 1.5% -0.3%
14:00 6d 14h Richmond Fed Manufacturing Index + -8 -11
14:00 6d 14h Richmond Fed Manufacturing Shipments + -14
14:00 6d 14h Richmond Fed Services Revenues + 3 -7
16:00 6d 16h SARB Monetary Policy Review ++
17:00 6d 17h 2-Year Note Auction + 4.595%
21:00 6d 21h Consumer Confidence + 99.3 100.7
22:45 6d 22h Exports + $​5.890 B
22:45 6d 22h Imports + $​6.108 B
22:45 6d 22h Trade Balance ++ $​-0.374 B $​-0.218 B
22:45 6d 22h Trade Balance 12-Months ++ $​-11.262 B $​-11.991 B
23:50 7d 0h BoJ Corporate Services Price Index y/y + 2.0% 2.1%
LIQUIDITY
PROVIDERS
Open Demo Account
Open Live Account
Promotions