Dear Client,
We would like to inform you that due to Christmas and New Year holidays in 2022/2023, there will be changes in trading hours for the following products.
Please find the information as follows.
Christmas and New Year Holidays 2022/2023 | |||
Symbol | Friday, 23 December 2022 |
Monday, 26 December 2022 |
Tuesday, 27 December 2022 |
Server Time (GMT+2) |
|||
FX | Normal Hours | Closed | Normal Hours |
WS30 | Normal Hours | Closed | Normal Hours |
US500 | Normal Hours | Closed | Normal Hours |
NDX100 | Normal Hours | Closed | Normal Hours |
USDX | Normal Hours | Closed | Normal Hours |
FTSE100 | Early Close 14:49 | Closed | Closed |
DAX40 | Early Close 22:59 | Closed | Late Opening 02:16 |
ESP35 | Normal Hours | Closed | Normal Hours |
STOXX50 | Early Close 22:59 | Closed | Late Opening 02:16 |
ASX200 | Early Close 07:29 | Closed | Closed |
HK50 | Normal Hours | Closed | Closed |
JP225 | Normal Hours | Closed | Normal Hours |
CNA50 | Early Close 23:14 | Closed | Late Opening 03:01 |
XAUUSD | Normal Hours | Closed | Normal Hours |
XAGUSD | Normal Hours | Closed | Normal Hours |
USOUSD | Normal Hours | Closed | Normal Hours |
UKOUSD | Early Close 21:44 | Closed | Normal Hours |
WTI | Normal Hours | Closed | Normal Hours |
BRENT | Early Close 21:59 | Closed | Normal Hours |
Stocks | |||
All HK Stocks | Normal Hours | Closed | Closed |
All US Stocks | Normal Hours | Closed | Normal Hours |
Christmas and New Year Holidays 2022/2023 | |||
Symbol | Wednesday, 28 December 2022 |
Thursday, 29 December 2022 |
Friday, 30 December 2022 |
Server Time (GMT+2) | |||
FX | Normal Hours | Normal Hours | Normal Hours |
WS30 | Normal Hours | Normal Hours | Normal Hours |
US500 | Normal Hours | Normal Hours | Normal Hours |
NDX100 | Normal Hours | Normal Hours | Normal Hours |
USDX | Normal Hours | Normal Hours | Normal Hours |
FTSE100 | Late Opening 03:01 | Normal Hours | Early Close 14:49 |
DAX40 | Normal Hours | Normal Hours | Early Close 22:59 |
ESP35 | Normal Hours | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Normal Hours | Early Close 22:59 |
ASX200 | Normal Hours | Normal Hours | Early Close 07:29 |
HK50 | Normal Hours | Normal Hours | Normal Hours |
JP225 | Normal Hours | Normal Hours | Normal Hours |
CNA50 | Normal Hours | Normal Hours | Early Close 23:14 |
XAUUSD | Normal Hours | Normal Hours | Normal Hours |
XAGUSD | Normal Hours | Normal Hours | Normal Hours |
USOUSD | Normal Hours | Normal Hours | Normal Hours |
UKOUSD | Normal Hours | Normal Hours | Early Close 21:44 |
WTI | Normal Hours | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Early Close 21:59 |
Stocks | |||
All HK Stocks | Normal Hours | Normal Hours | Normal Hours |
All US Stocks | Normal Hours | Normal Hours | Normal Hours |
Christmas and New Year Holidays 2022/2023 | ||
Symbol | Monday, 02 January 2023 |
Tuesday, 03 January 2023 |
Server Time (GMT+2) | ||
FX | Normal Hours | Normal Hours |
WS30 | Closed | Normal Hours |
US500 | Closed | Normal Hours |
NDX100 | Closed | Normal Hours |
USDX | Closed | Normal Hours |
FTSE100 | Closed | Late Opening 03:01 |
DAX40 | 02:16 - 22:59 | Late Opening 02:16 |
ESP35 | Normal Hours | Normal Hours |
STOXX50 | 02:16 - 22:59 | Late Opening 02:16 |
ASX200 | Closed | Normal Hours |
HK50 | Closed | Normal Hours |
JP225 | Closed | Normal Hours |
CNA50 | Closed | Late Opening 03:01 |
XAUUSD | Closed | Normal Hours |
XAGUSD | Closed | Normal Hours |
USOUSD | Closed | Normal Hours |
UKOUSD | Closed | Normal Hours |
WTI | Closed | Normal Hours |
BRENT | Closed | Normal Hours |
Stocks | ||
All HK Stocks | Closed | Normal Hours |
All US Stocks | Closed | Normal Hours |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.