Economic Calendar

Plan your trading with important news events to get an edge in Forex. News and data are automatically updated so you are always updated with crucial information that will impact your trading decisions.

GMT Time Left Event Vol Actual Consensus Previous
11 May 2024
01:00 - PBC New Loans ++ ¥​0.730 T ¥​2.303 T ¥​3.090 T
01:00 - PBC M2 Money Stock y/y + 7.2% 8.4% 8.3%
01:00 - PBC Outstanding Loan Growth y/y + 9.6% 9.4% 9.6%
01:30 - CPI m/m ++ 0.1% -0.3% -1.0%
01:30 - CPI y/y + 0.3% 0.8% 0.1%
01:30 - PPI y/y + -2.4% -2.8%
12 May 2024
22:30 - BusinessNZ Services Index ++ 47.1 47.2
23:50 - BoJ M2 Money Stock y/y + 2.2% 2.5% 2.5%
23:50 - BoJ M3 Money Stock y/y + 1.6% 1.8%
23:50 - BoJ L Money Stock y/y + 1.8% 2.0% 2.2%
13 May 2024
00:00 - Eurogroup Meeting ++
01:30 - NAB Business Confidence ++ 1 -1 1
01:30 - NAB Business Conditions + 7 10 9
03:00 - RBNZ 2-Year Inflation Expectations + 2.33% 2.50%
10:30 - Consumer Confidence + 84.5 82.1 82.5
11:30 - BCB Focus Market Report ++
12:00 - CPI m/m + 0.48% 0.00%
12:00 - CPI y/y ++ 4.83% 4.55% 4.85%
12:00 - CFPI m/m + 0.74% 0.16%
12:00 - CFPI y/y + 8.70% 8.52%
12:30 - Building Permits m/m ++ -11.7% -9.6% 8.9%
12:30 - Current Account n.s.a. ++ €​27.6 B €​31.0 B €​28.7 B
12:57 - 3-Month BTF Auction + 3.781% 3.803%
12:57 - 6-Month BTF Auction + 3.670% 3.666%
12:57 - 12-Month BTF Auction + 3.481% 3.460%
13:00 - Fed Governor Jefferson Speech ++
15:30 - 3-Month Bill Auction + 5.250% 5.250%
15:30 - 6-Month Bill Auction + 5.165% 5.155%
21:00 - Export Price Index y/y + 6.2% 3.1% 2.3%
21:00 - Import Price Index y/y + 2.9% 2.8% -0.5%
22:45 - Electronic Card Retail Sales m/m +++ -0.4% -0.2% -0.7%
22:45 - Electronic Card Retail Sales y/y ++ -3.8% -0.2% -2.3%
22:45 - Visitor Arrivals m/m + 9.1% 0.6% 1.6%
22:45 - Visitor Arrivals y/y + 27.9% 31.9% 35.0%
23:50 - BoJ Corporate Goods Price Index m/m ++ 0.3% 0.1% 0.2%
23:50 - BoJ Corporate Goods Price Index y/y + 0.9% 1.0% 0.9%
14 May 2024
00:00 - Economic and Financial Affairs Council Meeting ++
00:00 - Eurogroup Meeting ++
00:30 - Westpac-MI Consumer Sentiment m/m + 2.8% -2.4%
04:00 - Registered Unemployment Rate ++ 6.6% 6.6% 6.7%
06:00 - CPI m/m ++ 0.5% 0.5% 0.5%
06:00 - CPI y/y + 2.2% 2.2% 2.2%
06:00 - HICP m/m ++ 0.6% 0.6% 0.6%
06:00 - HICP y/y + 2.4% 2.4% 2.4%
06:30 - WPI y/y ++ 1.26% 1.54% 0.53%
06:30 - WPI Manufactured Products y/y + -0.42% 0.07% -0.85%
06:30 - WPI Food y/y + 7.74% 6.01% 6.88%
06:30 - WPI Fuel & Energy y/y + 1.38% -0.65% -0.77%
06:30 - PPI m/m ++ 0.6% 0.6% 0.1%
06:30 - PPI y/y + -1.8% -2.1% -2.1%
07:00 - CPI m/m ++ 0.7% 0.7%
07:00 - CPI y/y + 3.3% 3.3%
07:00 - HICP m/m ++ 0.6% 0.6%
07:00 - HICP y/y + 3.4% 3.4%
07:30 - BoE MPC Member Pill Speech ++
09:00 - Mining Production m/m + -5.0% 3.7% 5.3%
09:00 - Mining Production y/y + -5.8% 0.0% 10.3%
09:00 - Gold Production y/y + -4.5% -9.7% -5.0%
09:05 - ZEW Economic Sentiment Indicator +++ 47.1 46.9 42.9
09:05 - ZEW Economic Situation ++ -72.3 -81.4 -79.2
09:05 - ZEW Economic Sentiment Indicator ++ 47.0 -0.8 43.9
09:22 - 3-Month Letras Auction + 3.584% 3.597%
09:22 - 9-Month Letras Auction + 3.427% 3.507%
09:30 - Unemployment + 8.226 M 8.189 M 7.895 M
09:30 - Unemployment Rate ++ 32.9% 32.3% 32.1%
09:41 - 2-Year Note Auction + 99.92% 2.91%
11:00 - BCB MPC (Copom) Minutes ++
11:00 - OPEC Monthly Oil Market Report ++
12:00 - Services Volume m/m ++ 0.4% -0.1% -0.9%
12:00 - Services Volume y/y + -2.3% 0.3% 2.4%
12:30 - Wholesale Trade m/m ++ -1.1% 0.1% 0.2%
12:30 - PPI m/m ++ 0.5% 0.0% -0.1%
12:30 - Core PPI m/m + 0.5% 0.2% -0.1%
12:30 - PPI y/y + 2.2% 2.1% 2.1%
12:30 - Core PPI y/y + 2.4% 2.6% 2.4%
12:45 - ECB Executive Board Member Schnabel Speech ++
13:10 - Fed Governor Cook Speech ++
14:00 - Fed Chair Powell Speech +++
15:30 - 52-Week Bill Auction + 4.895% 4.915%
15 May 2024
01:30 - Wage Price Index q/q ++ 0.8% 0.8% 1.0%
01:30 - Wage Price Index y/y + 4.1% 4.6% 4.2%
02:00 - Exports y/y + 13.8% 13.8%
02:00 - Imports y/y + 5.4% 5.4%
02:00 - Trade Balance ++ $​1.529 B $​1.529 B
06:00 - Goods Trade Balance + Kr​65.295 B Kr​55.506 B Kr​63.298 B
06:00 - CPI m/m ++ 0.3% 0.2% 0.1%
06:00 - CPI y/y ++ 3.9% 4.2% 4.1%
06:00 - CPIF m/m + 0.3% 0.2% 0.1%
06:00 - CPIF y/y + 2.3% 4.1% 2.2%
06:00 - HICP m/m + 0.3% 0.1%
06:00 - HICP y/y + 2.4% 2.3%
06:45 - CPI m/m ++ 0.5% 0.5% 0.5%
06:45 - CPI y/y + 2.2% 2.2% 2.2%
06:45 - HICP m/m ++ 0.6% 0.6% 0.6%
06:45 - HICP y/y + 2.4% 2.4% 2.4%
07:30 - Riksbank Monetary Policy Meeting Minutes ++
08:00 - IEA Monthly Oil Market Report ++
09:00 - Employment Change q/q +++ 0.3% 0.2% 0.3%
09:00 - Employment Change y/y ++ 1.0% 1.1% 1.2%
09:00 - Industrial Production m/m ++ 0.6% 0.2% 1.0%
09:00 - Industrial Production y/y + -1.0% -1.8% -6.3%
09:00 - GDP q/q +++
09:00 - GDP y/y ++
09:00 - Employment Level + 169.842 M 169.323 M
09:41 - 30-Year Bond Auction + 2.62% 2.62%
10:00 - Official Reserve Assets + €​1253.840 B €​1214.960 B
10:30 - RBI M3 Money Supply y/y + 11.1% 10.9%
11:00 - Trade Balance ++ $​-14.75 B $​-15.60 B
11:00 - Exports + $​36.71 B $​41.68 B
11:00 - Imports + $​58.06 B $​57.28 B
11:00 - Retail Sales m/m + 0.0% 0.4%
11:00 - Retail Sales y/y + 0.2% -0.8%
12:00 - BCB IBC-Br Economic Activity + -0.34% 0.10% 0.34%
12:15 - CMHC Housing Starts ++ 240.229 K 247.478 K 242.267 K
12:30 - Manufacturing Sales m/m ++ -2.1% -0.1% 0.9%
12:30 - Retail Sales m/m +++ 0.0% 0.1% 0.6%
12:30 - Core Retail Sales m/m ++ 0.2% 0.2% 0.9%
12:30 - Retail Control m/m ++ -0.3% 0.4% 1.0%
12:30 - Retail Sales excl. Autos and Gas m/m + -0.1% 0.5% 0.7%
12:30 - Retail Sales y/y + 3.0% 3.5% 3.8%
12:30 - CPI m/m ++ 0.3% 0.2% 0.4%
12:30 - Core CPI m/m ++ 0.3% 0.3% 0.4%
12:30 - CPI y/y + 3.4% 3.1% 3.5%
12:30 - Core CPI y/y + 3.6% 3.6% 3.8%
12:30 - CPI n.s.a. + 313.548 314.340 312.332
12:30 - Core CPI + 317.622 317.192 316.698
12:30 - Real Earnings m/m + -0.4% 0.0% 0.3%
12:30 - CPI n.s.a. m/m + 0.4% 0.6%
12:30 - Core CPI n.s.a. m/m + 0.3% 0.5%
12:30 - CPI + 313.207 312.582 312.230
12:30 - Core CPI n.s.a. + 317.978 317.088
12:30 - NY Fed Empire State Manufacturing Index ++ -15.6 -6.9 -14.3
14:00 1h 28m Business Inventories m/m ++ 0.1% 0.4%
14:00 1h 28m Retail Inventories m/m ++ 0.3% 0.3%
14:00 1h 28m Retail Inventories excl. Autos m/m ++ -0.1%
14:00 1h 28m Fed Vice Chair for Supervision Barr Speech ++
14:00 1h 28m NAHB Housing Market Index + 46 51
14:30 1h 58m EIA Crude Oil Stocks Change +++ 3.425 M -1.362 M
14:30 1h 58m EIA Cushing Crude Oil Stocks Change ++ 0.941 M 1.880 M
14:30 1h 58m EIA Crude Oil Imports Change + 0.135 M -0.353 M
14:30 1h 58m EIA Distillate Fuel Production Change + 0.074 M 0.275 M
14:30 1h 58m EIA Distillates Stocks Change +
14:30 1h 58m EIA Gasoline Production Change + -0.013 M 0.099 M
14:30 1h 58m EIA Heating Oil Stocks Change + -0.224 M 0.285 M
14:30 1h 58m EIA Gasoline Stocks Change + 1.635 M 0.915 M
14:30 1h 58m EIA Refinery Crude Oil Daily Inputs Change + 0.307 M
14:30 1h 58m EIA Refinery Utilization Rate Change + 1.0%
15:00 2h 28m Cleveland Fed Median CPI m/m + 0.5% 0.4%
19:20 6h 48m Fed Governor Bowman Speech ++
20:00 7h 28m TIC Net Long-Term Transactions ++ $​65.1 B $​71.5 B
20:00 7h 28m TIC Net Long-Term Transactions incl. Swaps + $​76.9 B $​71.5 B
20:00 7h 28m TIC Overall Net Capital Flow +
20:00 7h 28m TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes + $​41.3 B $​88.8 B
23:50 11h 18m GDP q/q +++ -0.4% 0.1%
23:50 11h 18m GDP Price Index y/y + 4.0% 3.9%
23:50 11h 18m GDP y/y ++ -1.7% 0.4%
23:50 11h 18m Private Non-Residential Investment q/q + 1.1% 2.0%
23:50 11h 18m Private Consumption q/q + -0.1% -0.3%
23:50 11h 18m Net Exports Contribution to GDP q/q + -0.9% 0.2%
23:50 11h 18m Foreign Bond Investment + ¥​-1013.0 B
23:50 11h 18m Foreign Investment in Japan Stocks + ¥​268.8 B
16 May 2024
01:00 12h 28m Foreign Direct Investment YTD y/y + -11.4% -26.1%
01:30 12h 58m Employment Change +++ 33.2 K -6.6 K
01:30 12h 58m Full-Time Employment Change + 27.9 K
01:30 12h 58m Participation Rate + 67.0% 66.6%
01:30 12h 58m Unemployment Rate ++ 4.0% 3.8%
03:00 14h 28m BOK M2 Money Supply y/y + 5.1% 4.4%
03:00 14h 28m RBNZ Non-Resident Debt Holdings + 60.0% 58.9%
06:00 17h 28m GDP q/q ++ 0.4% 1.5%
06:00 17h 28m GDP y/y + -0.7% 0.5%
06:00 17h 28m GDP Mainland q/q + 0.0% 0.2%
07:00 18h 28m Bbk Executive Board Member Mauderer Speech ++
08:00 19h 28m CPI m/m ++ 0.2% 0.2%
08:00 19h 28m CPI y/y + 0.9% 0.9%
08:00 19h 28m HICP m/m ++ 0.6% 0.6%
08:00 19h 28m HICP y/y + 1.0% 1.0%
08:00 19h 28m CPI FOI excl. Tobacco m/m + 0.1% 0.1%
08:00 19h 28m CPI FOI excl. Tobacco y/y + 1.2% 1.2%
08:00 19h 28m ECB Financial Stability Review ++
08:40 20h 8m 3-Year Bonos Auction + 2.986%
08:40 20h 8m 5-Year Bonos Auction + 2.974%
08:50 20h 18m 3-Year OAT Auction + 2.850%
08:50 20h 18m 5-Year OAT Auction + 2.790%
09:00 20h 28m Trade Balance ++ €​5.805 B €​6.034 B
09:00 20h 28m Trade Balance EU + €​-0.851 B
11:00 22h 28m Building Permits m/m + -8.1% 26.1%
11:00 22h 28m Building Permits y/y + -16.2% -17.6%
11:30 22h 58m Bbk President Nagel Speech ++
12:30 23h 58m Housing Starts ++ 1.426 M 1.321 M
12:30 23h 58m Building Permits +++ 1.489 M 1.458 M
12:30 23h 58m Housing Starts m/m ++ 3.5% -14.7%
12:30 23h 58m Building Permits m/m ++ -0.9% -4.3%
12:30 23h 58m Import Price Index m/m + 0.0% 0.4%
12:30 23h 58m Import Price Index y/y + 0.8% 0.4%
12:30 23h 58m Export Price Index m/m + -0.8% 0.3%
12:30 23h 58m Export Price Index y/y + -4.9% -1.4%
12:30 23h 58m Import Price Index excl. Petroleum m/m + 0.0% 0.0%
12:30 23h 58m Philadelphia Fed Manufacturing Index ++ 1.3 15.5
12:30 23h 58m Philadelphia Fed Employment ++ -14.3 -10.7
12:30 23h 58m Philadelphia Fed Business Conditions + 17.0 34.3
12:30 23h 58m Philadelphia Fed Prices Paid + 20.8 23.0
12:30 23h 58m Philadelphia Fed New Orders + 1.5 12.2
12:30 23h 58m Philadelphia Fed Capex Index + 9.2 20.0
12:30 23h 58m Initial Jobless Claims ++ 221 K 231 K
12:30 23h 58m Continuing Jobless Claims + 1.768 M 1.785 M
12:30 23h 58m Initial Jobless Claims 4-Week Average + 215.030 K 215.000 K
13:15 1d 0h Fed Industrial Production m/m ++ 0.0% 0.4%
13:15 1d 0h Fed Capacity Utilization Rate + 79.0% 78.4%
13:15 1d 0h Fed Manufacturing Production m/m + 0.1% 0.5%
13:15 1d 0h Fed Industrial Production y/y ++ 0.4% 0.0%
14:00 1d 1h Fed Vice Chair for Supervision Barr Speech ++
14:30 1d 1h EIA Natural Gas Storage Change + 69 B 79 B
15:30 1d 2h 4-Week Bill Auction + 5.270%
15:30 1d 2h 8-Week Bill Auction + 5.275%
17:30 1d 4h Foreign Exchange Flows + $​0.171 B $​-0.989 B
22:45 1d 10h PPI Input q/q ++ 0.6% 0.9%
22:45 1d 10h PPI Output q/q ++ 0.8% 0.7%
23:00 1d 10h Unemployment Rate ++ 2.8% 2.8%
17 May 2024
00:30 1d 11h Trade Balance ++ S$​6.025 B S$​4.657 B
00:30 1d 11h Non-Oil Domestic Exports m/m + -2.0% -8.4%
00:30 1d 11h Non-Oil Domestic Exports y/y + -7.0% -20.7%
02:00 1d 13h Retail Sales y/y ++ -1.1% 3.1%
02:00 1d 13h Industrial Production y/y ++ 4.2% 4.5%
02:00 1d 13h Fixed Asset Investment y/y ++ 4.3% 4.5%
02:00 1d 13h NBS Press Conference on Economic Situation ++
02:00 1d 13h Unemployment Rate ++ 5.1% 5.2%
02:00 1d 13h Industrial Production YTD y/y ++ 6.1%
02:00 1d 13h Retail Sales YTD y/y ++ 4.7%
05:30 1d 16h Unemployment Rate ++ 7.3% 7.5%
06:30 1d 17h Industrial Production y/y + -0.4%
07:20 1d 18h ECB Vice President de Guindos Speech ++
08:00 1d 19h BoE MPC Member Mann Speech ++
08:30 1d 19h GDP q/q +++ 2.3% 2.3%
08:30 1d 19h GDP y/y ++ 2.7% 2.7%
09:00 1d 20h Core CPI m/m ++ 0.7% 0.7%
09:00 1d 20h CPI m/m ++ 0.6% 0.6%
09:00 1d 20h Core CPI y/y + 2.7% 2.7%
09:00 1d 20h CPI y/y + 2.4% 2.4%
09:00 1d 20h CPI excl. Tobacco m/m ++ 1.1% 0.8%
09:00 1d 20h CPI excl. Tobacco y/y + 2.7% 2.3%
09:00 1d 20h CPI excl. Energy and Unprocessed Food m/m + 0.6% 0.6%
09:00 1d 20h CPI excl. Energy and Unprocessed Food y/y + 2.8% 2.8%
09:00 1d 20h CPI + 126.05
09:00 1d 20h Core CPI + 118.96
11:30 1d 22h Bank Loan Growth y/y + 19.2% 19.0%
11:30 1d 22h Deposit Growth y/y + 13.3% 13.3%
11:30 1d 22h Foreign Exchange Reserves + $​640.989 B $​641.590 B
12:30 1d 23h Foreign Securities Purchases ++ $​-8.776 B
12:30 1d 23h Foreign Securities Purchases by Canadians + $​24.189 B
14:00 2d 1h CB Leading Economic Index m/m + -0.4% -0.3%
14:15 2d 1h Fed Governor Waller Speech ++
17:00 2d 4h Baker Hughes US Oil Rig Count ++ 496
17:00 2d 4h Baker Hughes US Total Rig Count ++ 603
19:30 2d 6h CFTC AUD Non-Commercial Net Positions + -64.5 K
19:30 2d 6h CFTC BRL Non-Commercial Net Positions + -37.6 K
19:30 2d 6h CFTC CAD Non-Commercial Net Positions + -69.2 K
19:30 2d 6h CFTC JPY Non-Commercial Net Positions + -134.9 K
19:30 2d 6h CFTC MXN Non-Commercial Net Positions + 112.3 K
19:30 2d 6h CFTC NZD Non-Commercial Net Positions + -11.2 K
19:30 2d 6h CFTC ZAR Non-Commercial Net Positions + 1.5 K
19:30 2d 6h CFTC CHF Non-Commercial Net Positions + -41.8 K
19:30 2d 6h CFTC GBP Non-Commercial Net Positions + -21.8 K
19:30 2d 6h CFTC Copper Non-Commercial Net Positions + 62.6 K
19:30 2d 6h CFTC Silver Non-Commercial Net Positions + 53.7 K
19:30 2d 6h CFTC Gold Non-Commercial Net Positions + 199.6 K
19:30 2d 6h CFTC Crude Oil Non-Commercial Net Positions + 215.4 K
19:30 2d 6h CFTC S&P 500 Non-Commercial Net Positions + -9.7 K
19:30 2d 6h CFTC Aluminium Non-Commercial Net Positions + 1.3 K
19:30 2d 6h CFTC Corn Non-Commercial Net Positions + -31.4 K
19:30 2d 6h CFTC Natural Gas Non-Commercial Net Positions + -135.8 K
19:30 2d 6h CFTC Soybeans Non-Commercial Net Positions + -60.0 K
19:30 2d 6h CFTC Wheat Non-Commercial Net Positions + -17.8 K
19:30 2d 6h CFTC Nasdaq 100 Non-Commercial Net Positions + 4.4 K
19:30 2d 6h CFTC EUR Non-Commercial Net Positions + 4.6 K
19 May 2024
19:30 4d 6h Fed Chair Powell Speech +++
20 May 2024
00:00 4d 11h Victoria Day +
08:00 4d 19h Trade Balance ++ €​-3.473 B €​-2.350 B
08:30 4d 19h Unemployment Rate 3-Months ++ 3.0% 3.0%
09:00 4d 20h BoE Deputy Governor Monetary Policy Broadbent Speech ++
11:30 4d 22h BCB Focus Market Report ++
12:50 5d 0h 3-Month BTF Auction + 3.781%
12:50 5d 0h 6-Month BTF Auction + 3.670%
12:50 5d 0h 12-Month BTF Auction + 3.481%
15:30 5d 2h 3-Month Bill Auction + 5.250%
15:30 5d 2h 6-Month Bill Auction + 5.165%
21:00 5d 8h Consumer Confidence + 101.2 100.7
21 May 2024
00:00 5d 11h Eurogroup Meeting ++
02:30 5d 13h RBA Meeting Minutes ++
03:00 5d 14h RBNZ Credit Card Spending y/y + 3.7% 1.4%
04:30 5d 15h Consumer Confidence + -36.2 -26.6
06:00 5d 17h PPI m/m ++ -0.2% 0.2%
06:00 5d 17h PPI y/y + -2.4% -2.9%
06:00 5d 17h Capacity Utilization q/q + -0.2% -1.3%
08:00 5d 19h Current Account + €​33.6 B €​29.5 B
09:00 5d 20h Construction Output m/m + 0.4% 1.8%
09:00 5d 20h Construction Output y/y + -0.6% -0.4%
09:00 5d 20h Trade Balance ++ €​16.5 B €​17.9 B
09:00 5d 20h Trade Balance n.s.a. ++ €​22.9 B €​23.6 B
09:30 5d 20h 5-Year Note Auction + 2.55%
12:30 5d 23h CPI m/m ++ 0.4% 0.6%
12:30 5d 23h CPI y/y + 2.3% 2.9%
12:30 5d 23h Core CPI m/m ++ 0.4% 0.5%
12:30 5d 23h Core CPI y/y + 2.3% 2.0%
12:30 5d 23h Common CPI y/y + 2.6% 2.9%
12:30 5d 23h Median CPI y/y + 2.9% 2.8%
12:30 5d 23h Trimmed CPI y/y + 3.1% 3.1%
13:05 6d 0h FOMC Member Williams Speech ++
14:00 6d 1h GDT Price Index ++ -0.4% 1.8%
17:00 6d 4h BoE Governor Bailey Speech +++
21:00 6d 8h BOK Manufacturing BSI + 70 71
21:00 6d 8h PPI m/m ++ -0.3% 0.2%
21:00 6d 8h PPI y/y + 1.8% 1.6%
23:50 6d 11h Core Machinery Orders m/m + 3.3% 7.7%
23:50 6d 11h Core Machinery Orders y/y + -2.3% -1.8%
23:50 6d 11h Adjusted Trade Balance ++ ¥​-367.9 B ¥​-701.5 B
23:50 6d 11h Trade Balance ++ ¥​506.9 B ¥​366.5 B
23:50 6d 11h Imports y/y + -1.4% -4.9%
23:50 6d 11h Exports y/y + 14.1% 7.3%
Open Demo Account
Open Live Account
Promotions