Dear Client,
We would like to inform you that due to Martin Luther King Jr. Day, there will be changes in trading hours for the following products.
Please find the information as follows.
US Holidays - Martin Luther King Jr. Day 2021 | |
Symbols | Monday, 18 January 2021 |
Trading Hours (GMT+2) Platform Time | |
XAUUSD | Early Close 19:59 |
XAGUSD | Early Close 19:59 |
DAX30 | Late Opening 02:16 Early Close 22:59 |
FTSE100 | Late Opening 03:01 Early Close 22:59 |
WS30 | Early Close 19:59 |
US500 | Early Close 19:59 |
NDX100 | Early Close 19:59 |
JP225 | Early Close 19:59 |
USOUSD | Early Close 19:44 |
Stocks | |
JD.xnas | Closed |
BIDU.xnas | Closed |
BABA.xnys | Closed |
GOOGL.xnas | Closed |
AMZN.xnas | Closed |
TSLA.xnas | Closed |
AAPL.xnas | Closed |
FB.xnas | Closed |
SBUX.xnas | Closed |
NKE.xnys | Closed |
NTES.xnas | Closed |
NFLX.xnas | Closed |
GILD.xnas | Closed |
MSFT.xnas | Closed |
IBM.xnys | Closed |
V.xnys | Closed |
KO.xnys | Closed |
BA.xnys | Closed |
C.xnys | Closed |
MCD.xnys | Closed |
Please note: In the event, an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.