Dear Client,
We would like to inform you that due to the end of DST in US, there will be changes in trading hours for the following products.
Please find the information as follows.
End of DST in US 2021 | ||
Symbol | Current Trading Hours | New Trading Hours as of Monday, 08 November 2021 |
Trading Hours (GMT+3) Platform Time | Trading Hours (GMT+2) Platform Time | |
ASX200 | 01:51 – 08:30 09:10 – 22:59 |
00:51 – 07:30 08:10 – 21:59 |
STOXX50 | 01:01 – 23:59 | 01:01 – 23:59 |
CAC40 | 10:01 – 23:59 | 09:01 – 22:59 |
ESP35 | 10:01 – 23:59 | 09:01 – 20:59 |
DAX40 | Monday 01:05 – 23:59 Tuesday to Friday 01:02 – 23:59 |
Monday 01:05 – 23:59 Tuesday to Friday 01:02 – 23:59 |
FTSE100 | Monday 01:05 – 23:59 Tuesday to Friday 01:02 – 23:59 |
Monday 01:05 – 23:59 Tuesday to Friday 01:02 – 23:59 |
HK50 | 04:16 – 07:00 08:00 – 11:30 12:15 – 21:59 |
03:16 – 06:00 07:00 – 10:30 11:15 – 20:59 |
WS30 | 01:01 – 23:59 | 01:01 – 23:59 |
US500 | 01:01 – 23:59 | 01:01 – 23:59 |
NDX100 | 01:01 – 23:59 | 01:01 – 23:59 |
JP225 | 01:01 – 23:59 | 01:01 – 23:59 |
USOUSD | 01:01 – 23:59 | 01:01 – 23:59 |
UKOUSD | 01:01 – 23:59 | 01:01 – 23:59 |
XAUUSD | 01:01 – 23:59 | 01:01 – 23:59 |
XAGUSD | 01:01 – 23:59 | 01:01 – 23:59 |
Stocks | ||
All US Stocks | 16:31 – 22:59 | 16:31 – 22:59 |
All HK Stocks | 04:31 – 07:00 08:00 – 10:59 |
03:31 – 06:00 07:00 – 09:59 |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.