Dear Client,
We would like to inform you that due to the holidays - Thanksgiving 2022 in the US, there will be changes in trading hours for the following products.
Please find the information as follows.
Thanksgiving in US 2022 | ||
Symbol | Thursday, 24 November 2022 | Friday, 25 November 2022 |
Trading Hours (GMT+2) Platform Time | ||
XAUUSD | Early Close 21:29 |
Early Close 20:44 |
XAGUSD | Early Close 21:29 | Early Close 20:44 |
WS30 | Early Close 19:59 | Early Close 20:14 |
US500 | Early Close 19:59 | Early Close 20:14 |
NDX100 | Early Close 19:59 | Early Close 20:14 |
JP225 | Early Close 19:59 | Early Close 20:14 |
UKOUSD | Early Close 20:14 | Early Close 20:29 |
USOUSD | Early Close 20:14 | Early Close 20:29 |
WTI | Early Close 21:29 | Early Close 20:44 |
BRENT | Early Close 20:29 | Early Close 20:59 |
STOXX50 | Early Close 22:59 | Early Close 22:59 |
DAX40 | Early Close 22:59 | Early Close 22:59 |
FTSE100 | Early Close 22:59 | Early Close 22:59 |
CNA50 | Early Close 22:59 | Early Close 22:59 |
Stocks | ||
All US Stocks | Closed | Early Close 19:59 |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.