Dear Client,
We would like to inform you that due to US Labor Day, there will be changes in trading hours for the following products.
Please find the information as follows.
US Labor Day 2021 | ||
Symbol | Monday, 06 September 2021 | Tuesday, 07 September 2021 |
Trading Hours (GMT+3) Platform Time | ||
XAUUSD | Early Close 19:59 | Normal Hours |
XAGUSD | Early Close 19:59 | Normal Hours |
DAX30 | Early Close 22:59 | Normal Hours |
FTSE100 | Early Close 22:59 | Normal Hours |
WS30 | Early Close 19:59 | Normal Hours |
US500 | Early Close 19:59 | Normal Hours |
NDX100 | Early Close 19:59 | Normal Hours |
JP225 | Early Close 19:59 | Normal Hours |
USOUSD | Early Close 19:44 | Normal Hours |
UKOUSD | Early Close 19:44 | Normal Hours |
US Stocks | ||
All US Stocks | Closed | Normal Hours |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.