Dear Client,
We would like to inform you that due to US Memorial Day 2023, there will be changes in trading hours for the following products.
Please find the information as follows.
US - Memorial Day 2023 | |||
Symbol | Friday, 26 May 2023 | Monday, 29 May 2023 | Tuesday, 30 May 2023 |
Trading Hours (GMT+3) Platform Time | |||
XAUUSD | Normal Hours | Early Close 21:29 | Normal Hours |
XAGUSD | Normal Hours | Early Close 21:29 | Normal Hours |
WS30 | Normal Hours | Early Close 19:59 | Normal Hours |
US500 | Normal Hours | Early Close 19:59 | Normal Hours |
NDX100 | Normal Hours | Early Close 19:59 | Normal Hours |
JP225 | Normal Hours | Early Close 19:59 | Normal Hours |
UKOUSD | Normal Hours | Early Close 20:14 | Normal Hours |
USOUSD | Normal Hours | Early Close 20:14 | Normal Hours |
WTI | Normal Hours | Early Close 21:29 | Normal Hours |
BRENT | Normal Hours | Early Close 20:29 | Normal Hours |
HK50 | Closed | Early Close 11:29 | Normal Hours |
FTSE100 | Early Close 22:59 | Closed | Late Opening 03:01 |
US Stocks | |||
All US Stocks | Normal Hours | Closed |
Normal Hours |
HK Stocks | |||
All HK Stocks | Closed | Normal Hours | Normal Hours |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.