Dear Client,
We would like to inform you that due to Martin Luther King Day on 21 January 2019, there will be a change in trading hours for the following products.
Kindly view the table below for detailed information.
US Holidays Martin Luther King | ||||
Symbols | Monday, January 21, 2019 | Tuesday, January 22, 2019 | ||
Trading Hours (GMT+2) Platform Time | Trading Hours (GMT+2) Platform Time | |||
DAX30 | Early close | 23:00 | Normal Opening | 01:00 |
FTSE100 | Early close | 23:00 | Normal Opening | 01:00 |
WS30 | Early close | 20:00 | Normal Opening | 01:00 |
US500 | Early close | 20:00 | Normal Opening | 01:00 |
NDX100 | Early close | 20:00 | Normal Opening | 01:00 |
JP225 | Early close | 20:00 | Normal Opening | 02:00 |
USOUSD | Early close | 20:00 | Normal Opening | 01:00 |
UKOUSD | Early close | 20:00 | Normal Opening | 03:00 |
XAUUSD | Early close | 20:00 | Normal Opening | 01:00 |
XAGUSD | Early close | 20:00 | Normal Opening | 01:00 |
Please note: In the event an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.