Dear Client,
We would like to inform you that due to US Labor Day, there will be changes in trading hours for the following products.
Please find the information as follows.
US Labor Day 2020 | ||
Symbols | Trading Hours (GMT+3) Platform Time | |
Monday, 07 September 2020 |
Tuesday, 08 September 2020 |
|
XAUUSD | Early Close 19:59 | Normal Hours |
XAGUSD | Early Close 19:59 | Normal Hours |
DAX30 | Early Close 22:59 | Normal Hours |
FTSE100 | Early Close 22:59 | Normal Hours |
WS30 | Early Close 19:59 | Normal Hours |
US500 | Early Close 19:59 | Normal Hours |
NDX100 | Early Close 19:59 | Normal Hours |
JP225 | Early Close 19:59 | Normal Hours |
USOUSD | Early Close 19:45 | Normal Hours |
UKOUSD | Early Close 19:45 | Normal Hours |
JD.xnas | Closed | Normal Hours |
BIDU.xnas | Closed | Normal Hours |
BABA.xnys | Closed | Normal Hours |
GOOGL.xnas | Closed | Normal Hours |
AMZN.xnas | Closed | Normal Hours |
TSLA.xnas | Closed | Normal Hours |
AAPL.xnas | Closed | Normal Hours |
FB.xnas | Closed | Normal Hours |
SBUX.xnas | Closed | Normal Hours |
NKE.xnys | Closed | Normal Hours |
NTES.xnas | Closed | Normal Hours |
NFLX.xnas | Closed | Normal Hours |
GILD.xnas | Closed | Normal Hours |
MSFT.xnas | Closed | Normal Hours |
IBM.xnys | Closed | Normal Hours |
V.xnys | Closed | Normal Hours |
KO.xnys | Closed | Normal Hours |
BA.xnys | Closed | Normal Hours |
C.xnys | Closed | Normal Hours |
MCD.xnys | Closed | Normal Hours |
Please note: In the event, an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.