Dear Client,
Please note that starting from 23 April 2018, there will be a change in trading hours for the following products. Please review the table below for detailed information.
Change of time on CFDs (GMT+3) from 23rd of April | ||||
Symbol | Current Time | New Time | ||
STOXX50 | 01:00 - 23:15 | 23:30 - 23:59 | 09:00 - 22:00 | |
CAC40 | 01:00 - 23:15 | 23:30 - 23:59 | 09:00 - 22:00 | |
FTSE100 | 01:00 - 23:15 | 23:30 - 23:59 | 09:00 - 22:00 | |
DAX30 | 01:00 - 23:15 | 23:30 - 23:59 | 09:00 - 22:00 | |
JP225 | 2:30 - 9:25 | 10:30 - 23:15 | 23:30 - 24:00 | 03:00 -24:00 |
Other indices will be traded without changes.