Dear Clients,
We are going to have a system upgrade for both Client Portal and MT4/5, which will not be accessible from 6 AM 09/03/2024 Saturday (Singapore Time) to 5 AM 11/03/2024 next Monday (Singapore Time).
Regarding how the funding request will be affected,
For Deposit:
For Withdrawal:
Deposit and withdrawal activities will resume normal operation upon the completion of system upgrade.
In the meanwhile, we will have a few symbol changes which might impact your trading strategies. We recommend reviewing your current positions and planning your trading activities accordingly to align with the symbol changes.
Please find the below detail for the symbol changes:
Symbols to be discontinued | |
Symbols | Status |
ESP35 | DISCONTINUE |
USOUSD | DISCONTINUE |
UKOUSD | DISCONTINUE |
Spot Oil | ||
Instruments | Before System Upgrades | After System Upgrades |
Current Symbols | New Symbols | |
Spot WTI Crude Oil | WTI | XTIUSD |
Spot Brent Crude Oil | BRENT | XBRUSD |
Cash Indices | ||
Instruments | Before System Upgrades | After System Upgrades |
Current Symbols | New Symbols | |
ASX200 Index | ASX200 | AUS200 |
China 50 Index | CNA50 | CHCUSD |
Dow Jones Industrial Average Index | WS30 | US30 |
Euro Stocks 50 Index | STOXX50 | EUSTX50 |
Germany 40 Index | DAX40 | GER40 |
Nasdap | NDX100 | NAS100 |
Nikkie 225 Index | JP225 | JPN225 |
UK 100 Index | FTSE100 | UK100 |
USDollar Index | USDX | USIDX |
National Association of Securities Dealers Automated Quotations | NASDAQ | ||
Instruments | Before System Upgrades | After System Upgrades |
Current Symbols | New Symbols | |
Alphabet Inc - A | GOOGL.xnas | GOOGL.NAS |
Amazon.com Inc | AMZN.xnas | AMZN.NAS |
Apple Inc | AAPL.xnas | AAPL.NAS |
Baidu Inc (ADRs) | BIDU.xnas | BAIDU.NAS |
Facebook Inc | META.xnas | META.NAS |
Gilead Sciences Inc | GILD.xnas | GILD.NAS |
JD.com Inc (ADRs) | JD.xnas | JD.NAS |
Microsoft Corp | MSFT.xnas | MSFT.NAS |
NerEase Inc (ADRs) | NTES.xnas | NTES.NAS |
Netflix | NFLX.xnas | NFLX.NAS |
Starbucks Corp | SBUX.xnas | SBUX.NAS |
Tesla Inc | TSLA.xnas | TSLA.NAS |
Hong Kong Exchanges and Clearing Limited | HKEX | ||
Instruments | Before System Upgrades | After System Upgrades |
Current Symbols | New Symbols | |
AIA Group Ltd - 1299 | AIA.xhk | 1299.HKG |
China Mobile Ltd - 941 | CNMOBI.xhk | 0941.HKG |
CK Hutchison Holdings Ltd - 1 | CKHUTCH.xhk | 0001.HKG |
Hang Seng Bank Ltd - 11 | HSBANK.xhk | 0011.HKG |
Hong Kong Exchanges & Clearing Ltd - 388 | HKEX.xhk | 0388.HKG |
HSBC Holdings Plc - 5 | HSBC.xhk | 0005.HKG |
Ping An Insurance Group Co of China Ltd - 2318 | PINGAN.xhk | 2318.HKG |
Tencent Holdings Ltd -700 | TENCENT.xhk | 0700.HKG |
Xiaomi Corp - 1810 | XIAOMI.xhk | 1810.HKG |
The New York Stock Exchange | NYSE | ||
Instruments | Before System Upgrades | After System Upgrades |
Current Symbols | New Symbols | |
Alibaba Group Holdings Ltd (ADRs) | BABA.xnys | BABA.NYS |
Boeing Co | BA.xnys | BA.NYS |
Citigroup Inc | C.xnys | C.NYS |
Coca-Cola Co | KO.xnys | KO.NYS |
International Business Machines Corp | IBM.xnys | IBM.NYS |
McDonald's Corp | MCD.xnys | MCD.NYS |
Nike Inc | NKE.xnys | NKE.NYS |
Visa Inc | V.xnys | V.NYS |
Client Portal and MT4/5 will be operated as normal upon the completion of system upgrade.
For any inquiries, please reach out to our Customer Service team via live chat or email us at [email protected].
Thank you for your understanding and cooperation.
Best regards,