Dear Client,
We would like to inform you that due to Hong Kong Chinese National Day, there will be changes in trading hours for the following products.
Please find the information as follows.
Hong Kong Chinese National Day 2020 | |||
Symbols | Trading Hours (GMT+3) Platform Time | ||
Wednesday, 30 September 2020 |
Thursday, 01 October 2020 |
Friday, 02 October 2020 |
|
HK50 | Early Close 18:59 | Closed | Closed |
Hong Kong Stock | |||
XIAOMI.xhk | Normal Hours | Closed | Closed |
PINGAN.xhk | Normal Hours | Closed | Closed |
EVERGRA.xhk | Normal Hours | Closed | Closed |
HKEX.xhk | Normal Hours | Closed | Closed |
HSBC.xhk | Normal Hours | Closed | Closed |
CNMOBI.xhk | Normal Hours | Closed | Closed |
AIA.xhk | Normal Hours | Closed | Closed |
TENCENT.xhk | Normal Hours | Closed | Closed |
HSBANK.xhk | Normal Hours | Closed | Closed |
CKHUTCH.xhk | Normal Hours | Closed | Closed |
Please note: In the event, an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.