Dear Client,
We would like to inform you that due to US Labor Day Holiday on 2nd Sept 2019, there will be a change in trading hours for the following products. Please find the information as below.
US Holidays Labor Day | |||
Symbol | Monday, 2 September 2019 | Tuesday, 3 September 2019 | |
Trading Hours (GMT+3) Platform Time | Trading Hours (GMT+3) Platform Time | ||
WS30 | Early close | 20:00 | Normal Trading Hours |
US500 | Early close | 20:00 | Normal Trading Hours |
NDX100 | Early close | 20:00 | Normal Trading Hours |
JP225 | Early close | 20:00 | Normal Trading Hours |
FTSE100 | Early close | 23:00 | Normal Trading Hours |
USOUSD | Early close | 19:45 | Normal Trading Hours |
UKOUSD | Early close | 19:45 | Normal Trading Hours |
DAX30 | Early close | 23:00 | Normal Trading Hours |
XAUUSD | Early close | 20:00 | Normal Trading Hours |
XAGUSD | Early close | 20:00 | Normal Trading Hours |
Please note: In the event an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.
If you have any questions, please contact our Customer Service through email at [email protected] or live chat.