Dear Client,
We would like to inform you that due to Whit Monday in Europe and Buddha's Birthday in Hong Kong on 21 May 2018 and 22 May 2018, there will be a change in trading hours for the following products.
Please review the table below for detailed information.
Symbols | Monday, 21 May 2018 | Tuesday, 22 May 2018 |
ASX200 | Normal | Normal |
CAC40 | Normal | Normal |
DAX30 | Closed | Normal |
HK50 | Normal | Closed |
ESP35 | Normal | Normal |
FTSE100 | Normal | Normal |
JP225 | Normal | Normal |
NDX100 | Normal | Normal |
STOXX50 | Closed | Normal |
US500 | Normal | Normal |
WS30 | Normal | Normal |
Please note: In the event an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.