Dear Client,
Kindly be informed that due to Christmas Holidays from 24th to 27th December 2019 and followed by New Year Holidays from 31st December 2019 to 2nd January 2020, there will be a change in trading hours for the following products.
Kindly view the table below for detailed information and please note that our server time is set to GMT+2.
Change in Trading Hours due to Christmas Holidays | ||||
Symbol | Tuesday, 24 Dec 2019 |
Wednesday, 25 Dec 2019 |
Thursday, 26 Dec 2019 |
Friday, 27 Dec 2019 |
FX | Normal Hours | Closed | Normal Hours | Normal Hours |
WS30 | Early Close 20:15 | Closed | Late Opening 08:00 | Normal Hours |
US500 | Early Close 20:15 | Closed | Late Opening 08:00 | Normal Hours |
NDX100 | Early Close 20:15 | Closed | Late Opening 08:00 | Normal Hours |
FTSE100 | Early Close 14:50 | Closed | Closed | Late Opening 03:00 |
DAX30 | Closed | Closed | Closed | Late Opening 03:16 |
CAC40 | Early Close 15:00 | Closed | Closed | Normal Hours |
ESP35 | Early Close 15:00 | Closed | Closed | Normal Hours |
STOXX50 | Closed | Closed | Closed | Normal Hours |
ASX200 | Early Close 05:30 | Closed | Normal Hours | Normal Hours |
HK50 | Early Close 06:00 | Closed | Closed | Normal Hours |
JP225 | Early Close 20:15 | Closed | Late Opening 08:00 | Normal Hours |
XAUUSD | Early Close 20:45 | Closed | Normal Hours | Normal Hours |
XAGUSD | Early Close 20:45 | Closed | Normal Hours | Normal Hours |
USOUSD | Early Close 20:30 | Closed | Normal Hours | Normal Hours |
UKOUSD | Early Close 20:30 | Closed | Normal Hours | Normal Hours |
Change in Trading Hours due to New Year Holidays | |||
Symbol | Tuesday, 31 Dec 2019 |
Wednesday, 01 Jan 2020 |
Thursday, 02 Jan 2020 |
FX | Normal Hours | Closed | Normal Hours |
WS30 | Normal Hours | Closed | Late Opening 08:00 |
US500 | Normal Hours | Closed | Late Opening 08:00 |
NDX100 | Normal Hours | Closed | Late Opening 08:00 |
FTSE100 | Early Close 14:50 | Closed | Late Opening 03:00 |
DAX30 | Closed | Closed | Late Opening 03:16 |
CAC40 | Early Close 15:00 | Closed | Normal Hours |
ESP35 | Early Close 15:00 | Closed | Normal Hours |
STOXX50 | Closed | Closed | Normal Hours |
ASX200 | Early Close 05:30 | Closed | Normal Hours |
HK50 | Early Close 06:00 | Closed | Normal Hours |
JP225 | Normal Hours | Closed | Late Opening 08:00 |
XAUUSD | Normal Hours | Closed | Normal Hours |
XAGUSD | Normal Hours | Closed | Normal Hours |
USOUSD | Normal Hours | Closed | Normal Hours |
UKOUSD | Early Close 21:45 | Closed | Normal Hours |
Please note: In the event, an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.