At Anzo Capital, we offer competitive spreads with access to major currencies and an optimised system for quality executions.
Forex trading allows you to buy and sell currencies, 24 hours a day, 5 days a week.
Why trade Forex?
*Leverage can significantly increase your losses as well as your gains. Therefore, it may not be suitable for all investors as traders may lose more than their initial investment amount.
Our spreads are derived from the top liquidity providers. Pricing is standardized at 5 decimal places (JPY is at 3 decimal place) to enhance accuracy.
The spreads we offer are variable and subject to change, especially during volatile market conditions. Please note “Target Spread” shown are indicative only.
Major and Minor Pairs
Pair | STP Target Spread | ECN Target Spread** |
---|---|---|
AUD/CAD | 2.2 | 0.4 |
AUD/CHF | 1.8 | 0.4 |
AUD/JPY | 2.1 | 0.5 |
AUD/NZD | 2.9 | 0.7 |
AUD/USD | 1.5 | 0.2 |
CAD/CHF | 1.9 | 0.5 |
CAD/JPY | 1.7 | 0.3 |
CHF/JPY | 2.3 | 0.9 |
EUR/AUD | 1.9 | 0.5 |
EUR/CAD | 2.4 | 0.6 |
EUR/CHF | 1.6 | 0.2 |
EUR/GBP | 1.8 | 0.2 |
EUR/JPY | 2.3 | 0.6 |
EUR/NZD | 2.9 | 0.9 |
EUR/USD | 1.4 | 0.1 |
GBP/AUD | 2.9 | 1 |
GBP/CAD | 3 | 1.2 |
GBP/CHF | 2 | 0.6 |
GBP/JPY | 2.6 | 0.8 |
GBP/NZD | 3.6 | 1.8 |
GBP/USD | 1.5 | 0.1 |
NZD/CAD | 2.4 | 0.6 |
NZD/CHF | 2 | 0.6 |
NZD/JPY | 2.3 | 0.9 |
NZD/USD | 1.6 | 0.3 |
USD/CAD | 1.7 | 0.3 |
USD/CHF | 1.6 | 0.3 |
USD/JPY | 2 | 0.6 |
USD/SGD | 2.3 | 0.3 |
*Slippage may occur during volatile market conditions
**For ECN accounts, a commission charge of USD 4 per lot applies
Exotic Pairs
Pair | STP Target Spread | ECN Target Spread** |
---|---|---|
EUR/DKK | 9.9 | 0.5 |
EUR/HUF | 12.9 | 8.9 |
EUR/NOK | 36.7 | 11.4 |
EUR/PLN | 11.5 | 6.1 |
EUR/SEK | 35.2 | 11.9 |
EUR/TRY | 22.8 | 10.9 |
USD/CNH | 11.0 | 1.4 |
USD/DKK | 12.8 | 3.4 |
USD/HKD | 13.2 | 1.4 |
USD/HUF | 10.2 | 6.2 |
USD/MXN | 49.3 | 20 |
USD/NOK | 51.4 | 21.4 |
USD/PLN | 11.0 | 5.6 |
USD/SEK | 37.1 | 15.6 |
USD/SGD | 2.3 | 0.3 |
USD/TRY | 16.9 | 5.4 |
USD/ZAR | 54.1 | 35.2 |
*Slippage may occur during volatile market conditions
**For ECN accounts, a commission charge of USD 4per lot applies
#Minimum level for placing Stop Loss and Take Profit orders from a current market price.
The forex market is open 24 hours a day, 5 days a week. Trading is continuous between the standard trading hours for all currency pairs.
Server Time: Open from Monday 00:00 to Friday 24:00
*Our Server Time is set to GMT+3 during DST, GMT+2 after DST.
There are different leverages to cater to our clients’ trading preference, with leverage up to 1:1000.
Please refer to the available leverages based on the account types.
Margin Requirement is an initial deposit required to maintain open positions. A portion of your trading account funds will be set aside as a margin deposit and this will be dependent on your leverage setting.
Example 1
Margin requirement for one standard contract position in EUR/USD at 1.15000 with a leverage of 1:100 is calculated as follows:
Margin = (1 * 100,000 * $1.1500) / (100) = $1150.00
Example 2
Margin requirement for one standard contract position in EUR/JPY at 122.760 with a leverage of 1:100 is calculated as follows:
Margin = (1 * 100,000 * $122.760) / (100) = JPY$122760
Assuming your MT4/MT5 account is denominated in USD, we will need to convert the margin requirement into USD:
Assuming the rate for USD/JPY is 109.725
Margin = $122.760 / 109.725 = $1118.79
Margin Call is a measure set by the brokerage to alert traders before their account funds fall below the Margin Requirement. This will prevent positions from liquidation due to insufficient Margin Requirement. At Anzo Capital, Margin Call is set at 80%, therefore, if your Equity (Balance – Open Positions Profit/Loss) falls below 80% of the margin required to maintain your positions, a notification within MT4/MT5 will be sent to alert you to make additional deposit to maintain your open positions.
If you are unable to maintain sufficient funds in your account after hitting the Margin Call level, and your account funds depreciates to the Stop Out level, your positions will be closed automatically to prevent further losses into the negative territory. At Anzo Capital, Stop Out level is set at 50%.
It is a rollover interest (that is earned or paid) when traders hold their positions overnight. The interest for positions held over the weekend will occur on Wednesday. Therefore, the interest applied on Wednesday will be for three days of rollover interest.
Major and Minor Pairs
Pairs | Long | Short |
---|---|---|
AUDCAD | -2.75100 | 0.33000 |
AUDCHF | 2.71500 | -5.28200 |
AUDJPY | 8.08500 | -13.79700 |
AUDNZD | -4.80900 | 0.24000 |
AUDUSD | -5.14500 | -0.90300 |
CADCHF | 3.91500 | -7.07700 |
CADJPY | 10.53000 | -17.43000 |
CHFJPY | 4.56000 | -10.47900 |
EURAUD | -3.24500 | -0.75600 |
EURCAD | -5.49200 | 1.46300 |
EURCHF | 4.05800 | -7.89600 |
EURGBP | -3.79100 | 1.44800 |
EURJPY | 12.63000 | -21.42000 |
EURNZD | -9.09300 | 1.50000 |
EURUSD | -7.18200 | 1.17000 |
GBPAUD | 2.06300 | -7.36100 |
GBPCAD | -0.47300 | -3.37100 |
GBPCHF | 7.52300 | -12.99900 |
GBPJPY | 19.46300 | -31.40600 |
GBPNZD | -3.45500 | -4.48400 |
GBPUSD | -4.23200 | -2.72000 |
NZDCAD | -1.20800 | -2.19500 |
NZDCHF | 3.17300 | -6.63600 |
NZDJPY | 8.61000 | -15.76100 |
NZDUSD | -2.13200 | -1.20800 |
USDCAD | 0.36000 | -3.38100 |
USDCHF | 6.27800 | -10.63700 |
USDJPY | 15.87800 | -25.33700 |
Exotic Pairs
Pairs | Long | Short |
---|---|---|
EURDKK | -5.32400 | -20.24400 |
EURHUF | -63.85100 | 28.17000 |
EURNOK | -35.97300 | -7.29800 |
EURPLN | -26.48100 | 10.53000 |
EURSEK | -14.65800 | -23.21600 |
EURTRY | -6700.16600 | 888.44300 |
USDCNH | 36.75800 | -84.01100 |
USDDKK | 16.50000 | -45.05600 |
USDHKD | 15.99000 | -51.12500 |
USDHUF | -43.49100 | 15.66800 |
USDMXN | -292.00500 | 131.59500 |
USDNOK | 7.05000 | -47.26100 |
USDPLN | -8.05400 | -1.85900 |
USDSEK | 20.42300 | -61.08900 |
USDSGD | 1.91300 | -8.87300 |
USDTRY | -5989.14800 | 722.76000 |
USDZAR | -195.88800 | 79.26000 |
** Updated rates shall be shown within the trading platform.
** For more details of the Product/Instruments we currently offer, please log into your trading account. We may update the products offered via our platform from time-to-time.